Completed with Trust & Honesty
Thoughtfully designed, taking shape to become homes of pride
| SR NO | PROJECT NAME | Project Type | LOCATION | PROJECT SIZE (Sqft) |
COMPLETION YEAR |
|---|---|---|---|---|---|
| 1 | Indralok Heights | Residential | Bhayander (E) | 45,000 | 2014 |
| 2 | Shubhangan Green | Residential | Palghar | 50,000 | 2017 |
| 3 | Jak Celebrity | Residential | Bhayander (E) | 40,000 | 2019 |
| 4 | Nitya Darshan | Residential | Palghar | 25,000 | 2019 |
| 5 | Kalpavruksh Buildco | Commercial | Vasai | 30,000 | 2021 |
| 6 | Jak Serenity | Residential | Bhayander (E) | 45,000 | 2023 |
| 7 | Aditya Plaza | Residential | Malad (W) | 50,000 | 2023 |
| 8 | Shreeji Serenity | Residential | Dadar (E) | 81,000 | Under Construction (2026) |
| 9 | Jak Namaha | Residential | Bhayander (E) | 1,50,000 | Under Construction (2027) |
| 10 | Shrusti | Residential | Palghar | 2,00,000 | Under Construction (2027) |
| 11 | Jak Business Park | Commercial | Mira Road (E) | 4,10,000 | Upcoming |
| 12 | Jak Navkar | Residential | Bhayander (W) | 1,50,000 | Upcoming |



